Program Committees
Main Conference:
LastName | FirstName | Organization | |
---|---|---|---|
Bernard | Chen | University of Central Arkansas, USA | |
Aaron | Campbell | South Dakota School of Mines and Technology | |
Aaron | Richter | Florida Atlantic University | |
Abdelhamid | Bouchachia | Bournemouth University | |
Abdullah | Sheneamer | Jazan University | |
Abdullah | Wahbeh | Slippery Rock University of Pennsylvania | |
Abien Fred | Agarap | De La Salle University | |
Adil | Al-Azzawi | University of Missouri-Columbia | |
Adín | Ramírez Rivera | Unicamp | |
Adnan | Firoze | North South Uni. & Columbia Uni. in the City of New York | |
Ahmad | Javaid | The University of Toledo | |
Ahmet | Ozcan | IBM Almaden Research | |
Ajay | Bansal | Arizona State University | |
Ajkel | Mino | Maastricht University | |
AKM Kamrul | Islam | Georgia State University | |
Akshat | Joshi | C-DAC | |
Akshay | Sharma | NITK | |
Alaleh | Razmjoo | University of Central Florida | |
Aleksei | Shpilman | JetBrains Research | |
Alexander | Rakhlin | Neuromation OU | |
Alexander | Grishin | Higher School of Economics | |
Alexandr A. | Kalinin | University of Michigan | |
Ali | Al Kobaisi | University of Central Florida | |
ali | hooshmand | NEC Laboratories America, Inc. | |
Alina | Lazar | Youngstown State University, USA | |
Alireza | Abdoli | University of California, Riverside | |
Allan | Gurwicz | Pontifical Catholic University of Rio de Janeiro | |
Alokkumar | Jha | Insight Centre for data analytics, NUIG | |
Aman | Rana | Massachusetts Institute of Technology | |
Amanda | Ferraz | Universidade de Brasília | |
Amaro | Lima | CEFET/RJ | |
Andre | Carvalho | USP, Brazil | |
Andre | Santanche | University of Campinas | |
Andre | Rossi | Universidade Estadual Paulista Júlio de Mesquita Filho | |
Anil | Rajesh Kumar C | University of Kentucky | |
Antonio | Dourado | University of Coimbra, Portugal | |
Aradhya | Saini | Indian Institute of Technology Roorkee | |
Arjun | Rajpal | Delhi Technological University | |
Arunkumar | Bagavathi | University of North Carolina at Charlotte | |
Asim | Smailagic | Carnegie Mellon University | |
Assefaw | Gebremedhin | Washington State University | |
Atsushi | Yaguchi | Toshiba Corporation | |
Benyamin | Ahmadnia | Autonomous University of Barce | |
Bogdan | Vlahov | Georgia Tech | |
Brais | Cancela | Univ. Coruna, Spain | |
Brendon | Boldt | Marist College | |
Bruno | Veloso | Porto, Portugal | |
Carlos | Paradis | University of Hawaii at Manoa | |
Carlos | Ferreira | INESC TEC | |
Chaitanya | Manapragada | Monash | |
Changwei | Hu | Yahoo Research | |
Cheng | Shi | Novratis | |
Cheolhui | Hong | KAIST | |
Ching-Hua | Chuan | University of Miami | |
Christian | Poss | BMW Group | |
Christian | Raymond | INRIA / IRISA Rennes | |
Chunmei | Liu | Howard University, USA | |
D. Eric | Chalmers | SurexDirect.com | |
Daniel | Sánchez | Universidad de Granada | |
Daniel | Stamate | Goldsmiths College, University of London | |
Daniel | Rodriguez | The University of Alcalá, Spain | |
Daniele | Foroni | University of Trento | |
Daqing | Hou | Clarkson University | |
Dechang | Chen | Uniformed Services University of the Health Sciences, USA | |
Dejing | Dou | University of Oregon, USA | |
Diego | Silva | Universidade Federal de São Carlos | |
Dingding | Wang | Florida International University | |
Dogancan | Temel | Georgia Institute of Technology | |
Donghyun | Kim | Korea University | |
Dooseop | Choi | ETRI | |
Douglas | Cardoso | Brasil | |
Douglas | Castilho | Inesc Tec | |
Eduardo | Liebl | UFAM | |
Edwin | Lughofer | Johannes Kepler University Linz, Austria | |
Ehsan | Aminian | INESC TEC | |
El Moatasem | Madani | Alexandria University | |
Elaine | Sousa | ICMC USP | |
Elaine | Faria | UFU | |
Elizabeth | Gregory | NASA | |
Eric | Golinko | Florida Atlantic University | |
Evelyn | Batista | puc-rio | |
Evgeny | Burnaev | Skoltech | |
Evgin | Göçeri | Akdeniz Üniv. | |
Evgueni | Smirnov | Maastricht University | |
Ezer | Silva | Central Bank of Brazil | |
Fabiola | Fernandes | Univ. Federal Uberlandia | |
Fahimeh | Farahnakian | university of Turku | |
Fei | Wang | Beijing University Of Technology | |
Felipe | Santos | Universidade de Brasilia | |
Feng | Luo | Clemson University | |
Franklin | Abodo | Florida International University | |
George | Vouros | UNIPI, Greece | |
Giovanni | Giacomo | Universidade Federal do Rio Grande | |
Glenn | Bruns | CSU Monterey Bay, USA | |
Guilherme | Alves | UFU | |
Gustavo | Batista | USP | |
Halil | BULBUL | Gazi University | |
Han | Zou | UC Berkeley | |
Handong | Zhao | Northeastern University, USA | |
Haoran | Wei | University of Delaware | |
Hasham Shahid | Qureshi | Technische Universität Berlin | |
Hayretdin | Bahsi | Tallinn University of Technology | |
Helena | Maia | IC-Unicamp | |
Hideaki | Shimazaki | Kyoto University / Honda Research Institute Japan | |
Hongfu | Liu | Northeastern University, USA | |
Huanjing | Wang | Western Kentucky University, USA | |
Inès | Alaya | ENSI, Tunisie | |
Issa | Issa | American University of Beirut | |
James | Cameron | University of New Brunswick | |
Jason | Van Hulse | Florida Atlantic University, USA | |
Jean-Luc | Bouchot | RWTH Aachen University, Germany | |
Jens | Hülsmann | University of Osnabrück, Germany | |
Jen-Yu | Liu | Research Center for IT Innovation, Academia Sinica | |
JIA | WANG | Computer Science Department of UMass Lowell | |
Jianpeng | Zhang | TU Eindhoven | |
Joao | Gama | INESC TEC - LIAAD | |
Joel | Costa | UFSCAR | |
John | Anderson | University of Manitoba, Canada | |
Jonathan | Silva | UFMS | |
Jonathon | Hare | University of Southampton | |
Jun | Liang | South China Normal University | |
Jun | Li | Northeastern University | |
Jungpil | Shin | The University of Aizu | |
Kalyani | Selvarajah | University of Windsor | |
Kamran | Kowsari | University of Virginia | |
Karoline | Griesbach | Chemnitz University of Technology | |
Kazuteru | Miyazaki | Ntl Inst. for Aca. Deg. and Quality Enhanc. of Hr. Edu. | |
Kim | Schmidt | TU Chemntiz | |
Kouzou | Ohara | Aoyama Gakuin University, Japan | |
Kristofer | Bouchard | Berkeley Lab | |
Kunlin | Yang | Renmin University of China | |
Kyle | Caudle | South Dakota School of Mines and Technology | |
Leon | Reznik | Rochester Institute of Technology | |
leonardeo | forero | universidade estadual do rio de janeiro | |
Li-Hsin | Chang | National Chiao Tung University | |
Mahardhika | Pratama | Nanyang Technology University | |
mahsa | lotfi | University of Texas at Dallas | |
Manoop | Talasila | AT&T Research Labs | |
Marco | Cristo | UFAM | |
Marcos | Quiles | UNIFESP | |
Maria | Pedroto | LIAAD | |
Mariette | Awad | American University of Beirut | |
Mark | Clement | Brigham Young University, USA | |
Mehdi | Allahyari | Georgia Southern University | |
Milan | Koch | BMW GROUP | |
Ming | Shao | University of Massachusetts Dartmouth, USA | |
Mirela | Popa | Maastricht University | |
Mohammad | Daliri | Iran University of Science and Technology | |
Mohit | Bagri | MSRIT | |
Mr | Prabhat | Lawrence Berkeley National Laboratory | |
Murillo | Carneiro | Universidade Federal de Uberlândia | |
Murilo | Naldi | Federal University of São Carlos | |
Nigel | Crook | Oxford Brookes University, UK | |
Nizar | Bouguila | Concordia University | |
Nuno | Moniz | INESC TEC | |
Paul | Kennedy | UTS | |
Paula | Branco | INESC TEC & University of Porto, Portugal | |
Pedro | Sequeira | Northeastern University | |
Philip | Chan | Florida Institute of Technology, USA | |
Pierina | Galvez Arias | Universidad Esan | |
Plamen | Angelov | Lancaster University | |
Daniel C. | Neagu | Faculty of Eng. and Informatics, Uni. of Bradford, UK | |
Qinghan | Xue | Lehigh University | |
Quang Vinh | Nguyen | University of Western Sydney, Australia | |
Radhakrishnan | Nagarajan | University of Kentucky, USA | |
Radu-Emil | Precup | Politehnica University of Timisoara, Romanian | |
Rafael | Alexandre | UFMG | |
Ramazan | Bayindir | Gazi University | |
Ricardo | Cerri | Federal University of Sao Carlos | |
Ricardo | Sousa | INESC TEC | |
Rita | Ribeiro | Porto, Portugal | |
Rita | Nogueira | Inesc Tec | |
Robert | Rittmuller | U.S. Department of Transportation | |
Roberto | Souza | UFMG | |
Robson | Timoteo | Federal University of Pernambuco | |
Rodrigo | Barros | PUCRS | |
Rui | Machado | INESC TEC | |
Ryszard | Tadeusiewicz | AGH Uni. of Science and Tech., Krakow, Poland | |
Sam | Corbett-Davies | CS Stanford | |
Saulo | Villela | UFJF | |
Seyedamin | Pouriyeh | University of Georgia | |
Shashanka | Ubaru | University of Minnesota | |
Shazia | Tabassum | INESC TEC | |
Shen | Yin | Harbin Institute of Technology, China | |
Sherin | Mathews | McAfee | |
Shuai | Zhao | New Jersey Institute of Technology | |
Shuhui | Jiang | Northeastern University | |
Shuqiang | Wang | Shenzhen Inst. of Adv. Tech., Chi. Acad. of Sc. | |
Siyu | Xia | Southeast University, China | |
Sneha | Chaudhari | ||
Sofia | Fernandes | Inesc Tec | |
Sun | Kim | NCBI, NLM, NIH, USA | |
Taehee | Jeong | San José State University | |
Taghi | Khoshgaftaar | Florida Atlantic University, USA | |
Taleb | Alashkar | algomus | |
Tenzin | Wangyal | Aruba | |
Thiago | Andrade | Inesc Tec | |
Thomas | Bäck | University Leiden | |
tianhong | zhang | Uni. of Elec. Science and Tech. of China | |
Titas | De | Institute of Technology Kharagpur | |
Tomoyuki | Uchida | Hiroshima City University, Japan | |
Trung | Duong | Oklahoma State University, USA | |
Tuwe | Löfström | Jönköping University | |
Varun | Saboo | UCLA | |
Vítor | Cerqueira | INESC TEC & University of Porto, Portugal | |
Wei-Chiang | Hong | Jiangsu Normal University, China | |
Wesllen | Sousa | Universidade Federal do Amazonas | |
Xianbin | Cao | Beihang University, China | |
Xiangliang | Zhang | King Abdullah Uni. of Science and Tech., S.Arabia | |
Xiaoran | Wang | Samsung Research America | |
Yara | Rizk | American University of Beirut | |
Yi Wei | Chen | National Taiwan University | |
Yu | Kong | Northeastern University, USA | |
YUN | FU | Northeastern University | |
Zakhriya | Alhassan | Durham University | |
Zhengming | Ding | IUPUI |
Special Session: ML for Predictive Models in Eng.Applications:
Abdallah Moubayed, Western University, CanadaAbed Al Raoof Bsoul, Yarmouk University, Jordan
Ali Bou Nassif, University of Sharjah, UAE
Auroop Ganguly, Northeastern University, USA
Ayşe Tosun, Istanbul Technical University, Turkey
Cagatay Catal, Istanbul Kultur University, Turkey
Cuauhtemoc Lopez-Martin, Universidad De Guadalajara, Mexico
Danny Ho, NFA Estimation Inc., Canada
Efi Papatheocharous, SICS, Sweden
Fadi Salo, University of Western Ontario, Canada
Hui Li, Nankai University, China
Jasmin Ramadani, University of Stuttgart, Germany
Katarina Grolinger, The University of Western Ontario, Canada
Khaled Nahar, Yarmouk University, Jordan
Konstantin Tretyakov, University of Tartu, Estonia
Lukasz Radlinski, West Pomeranian University of Technology Szczecin, Poland
Mahmoud Elmezain, Tanta University, Egypt
Mamdouh Alenezi, Prince Sultan University, KSA
Man Leung Wong, Lingnan University, Hong Kong
Miriam Faied, University of Detroit Mercy, USA
Mohammad Azzeh, Applied Science University, Jordan
MohammadNoor Injadat, University of Western Ontario, Canada
Muhammad Rushdi, Cairo University, Egypt
Raed Seetan, Slippery Rock University, USA
Shadi Bani Taan, University of Detroit Mercy, USA
Sotiris Kotsiantis, University of Patras, Greece
Syed Nadeem Ahsan, KINPOE/KNPC, Pakistan
Zay Aye, Melbourne University, Australia
Special Session: Machine Learning Applications in Psychiatry:
Fionn Murtagh, Centre for Mathematics and Data Science, Uni. of Huddersfield, UKRichard Emsley, Dep. of Biostat. and Health Informatics, King’s College London, UK
Richard Dobson, Head of Bioinformatics at the NIHR Biomed. l Research Centre for Mental Health, and Dept. of Biostat. and Health Informatics, King’s College London
David Reeves, Division of Population Health, Health Services Research & Primary Care, University of Manchester, UK.
Evan Kontopantelis, Division of Population Health, Health Services Research & Primary Care, University of Manchester, UK.
Angus Roberts, Department of Biostatistics and Computing, King’s College London
Taposhri Ganguly, Data Science & Soft Computing Lab, UK
Erik J. Linstead, Schmid College of Science and Tech., Chapman Uni., USA.
Raquel Iniesta, Department of Biostatistics and Computing, King’s College London
Sinan Guloksuz, Dep. of Psychiatry and Neuropsychology, Maastricht University Medical Centre, the Netherlands, Dep. of Psychiatry, Yale School of Medicine, USA.
Matthias Pierce, Division of Population Health, Health Services Research & Primary Care, University of Manchester, UK.
Stephen Newhouse, Dept. of Biostat. and Computing, King’s College London
Special Session: Machine Learning Applications in Education:
Yoshitaka NAKANISHI, Kumamoto University, Japan.Vladyslav Pliuhin, O.M. Beketov National University of Urban Economy, Ukraine.
Yasar Guneri ŞAHIN, İzmir University of Economics, İzmir, Turkey.
Farooq AHMAD, COMSTATS Institute of Informatio Technology, Pakistan.
Erdal IRMAK, Gazi University, Turkey.
Asistant Battal GOLDAG, Inönü University, Malatya, Turkey.
Abdülkadir KARACI, Kastamonu University, Kastamonu, Turkey
Special Session: Machine Learning in Smart Grids:
Ilhami Colak Nisantasi University, TurkeySubhranshu S. Dash, SRM University, India
Eklas Hossain, Oregon Institute of Technology, USA
Seref Sagiroglu, Gazi University, Turkey
Padmanaban Sanjeevikumar, University of Johannesburg, South Africa
Erdal Irmak, Gazi University, Turkey
Halil İbrahim Bulbul, Gazi University, Turkey
Youcef Soufi, Tebessa University, Algeria
Satish Sabharwal, Indian Institute of Technology Delhi, India
Roman Senkerik, Tomas Bata University in Zlin, Czech Republic
Fabio Viola, Palermo University, Italy
Abdel Ghani Aissaoui, University of Bechar, Algeria
Stanimir Valtchev, University of NOVA de Lisboa, Portugal
Samir Moulahoum, University of Médéa, Algeria
Matsui Nobumasa, Nagasaki Institute of Applied Science, Japan
Massimo Caruso, Palermo University, Italy
Special Session: ML for Complex Data Mining Applications:
Turki Turki, King Abdulaziz University, Saudi ArabiaJason T. L. Wang, New Jersey Institute of Technology, USA
Zhi Wei, New Jersey Institute of Technology, USA
Y-h. Taguchi, Chuo University, Japan
Tanmoy Chakraborty, Indraprastha Institute of Information Technology Delhi, India
Jie Zhang, Adobe Systems Inc., USA
Yasser EL-Manzalawy, Pennsylvania State University, USA
Rajendra Prasath, Indian Institute of Technology, Kharagpur, India
Special Session: ML in Big Data and Information Security:
Seref SAGIROGLU, Gazi University, TurkeyCihan VAROL, Sam Houston State University, USA
Tiago A. ALMEIDA, Federal University of Sao Carlos, Brazil
Huseyin SEKER, Northumbria University, UK
Sedat AKLEYLEK, 9 May University, Turkey
Yilmaz VURAL, California State University, Santa Barbara, USA
Esra N. YOLAÇAN, Osman Gazi University, TR
Suat ÖZDEMİR, Gazi University, TR
Gulustan DOGAN, Yildiz Technical University, TR
Yusuf OZTURK, San Diego State University, USA
İlker ÖZÇELİK, Recep Tayyip Erdogan University, TR
Kittichai LAVANGNANANDA, King Mongkut’s Uni. of Tech. Thonburi, Thailand.
Erdogan DOGDU, Cankaya University, TR
Taghi KHOSHGOFTAAR, Florida Atlantic University, USA
Serap SAHIN, Izmir Institute of Technology, TR
Umut DEMIREZEN, STM, TR
Robert Bridges, Oak Ridge National Laboratory, USA
Eyup Burak CEYHAN, Bartin University, TR
Murat CENK, METU, TR
Ahmet EFE, Ankara Development Agency, TR
Qian CHEN, The University of Texas at San Antonio, USA
Khalid HAFEEZ, Abertay University, UK
Sevil SEN, Hacettepe University, TR
Special Session: Machine Learning on Big Data:
Daniele Apiletti, Polytechnic University of Turin, ItalyMario A. Bochicchio, University of Salento, Italy
Alfredo Cuzzocrea, University of Trieste and ICAR-CNR, Italy
Vincenzo De Maio , TU Wien, Austria
Edoardo Fadda, Politecnico di Torino, Italy
Francesco Mercaldo, IIT-CNR, Italy
Enzo Mumolo, University of Trieste, Italy
Special Session: Machine Learning in Energy Application:
Miguel A. Sanz-Bobi, Institute for Research in Technology, SpainIan Nabney, Aston University, UK
Dervis Karaboga, Erciyes University, Turkey
David Lowe, Aston University, UK
Erdal Irmak, Gazi University, Turkey
Silviu Ionita, University of Pitesti, Romania
Seref Sagiroglu, Gazi University, Turkey
Bakhyt Matkarimov, Kazakh-British Technical University, Kazakhstan
Halil Ibrahim Bulbul, Gazi University, Turkey
Juan Ignacio Arribas, University of Valladolid, Spain
Jaime Gomez, University of Valladolid, Spain
Jorge Guillermo Calderon, Electric Research Enstitute, Mexico
Joao Martins, Universidade Nova de Lisboa, Portugal
Vitor Pires, Polytechnic Institute of Setubal, Portugal
Youcef Soufi, Tebessa University, Algeria
Special Session: ML Algorithms, Systems and Applications:
Sylvie Charbonnier, Université Joseph Fourier-Grenoble, FranceEdwin Lughofer, Johannes Kepler University Linz, Austria
Bruno Sielly Jales Costa, IFRN, Natal, Brazil
Fernando Gomide, University of Campinas, Brazil
José A. Iglesias, Universidad Carlos III de Madrid, Spain
Anthony Fleury, Mines-Douai, Institut Mines-Télécom, France
Teng Teck Hou, Nanyang Technological University, Singapore
Plamen Angelov, Lancaster University, UK
Igor Skrjanc, University of Ljubljana, Slovenia
Indre Zliobaite, Aalto University, Austria
Elaine Faria, Univ. Uberlandia, Brazil
Mykola Pechenizkiy, TU Eindonvhen, Netherlands
Raquel Sebastião, Univ. Aveiro, Portugal
Imen Khamassi, University of Tunis, Tunisia
Houari Toubakh, Mines-Douai, Institut Mines-Télécom, France