| Paper ID |
Paper Title |
Author Names |
| 111 | Inner Attention based bi-LSTMs with indexing for non-factoid Question Answering | Akshay Sharma ; Chetan Harithas |
| 115 | Localized Deep Norm-CNN Structure for Face Verification | Adil Al-Azzawi |
| 117 | Dynamic Analysis of Executables to Detect and Characterize Malware | Michael R Smith |
| 126 | Prediction of Sorghum bicolor Genotype from In-situ Images Using Autoencoder-identified SNPs | Mihael Cudic ; Harjatin Baweja; Tanvir Parhar; Stephen Nuske |
| 127 | Investigating the Efficiency of a Three-Dimensional Facial Tracker Using Stereo Camera Arrangements | Faleh Alqahtani ; Jasmine Banks ; Vinod Chandran ; Jinglan Zhang |
| 131 | Actionable Pattern Mining - a Scalable Data Distribution Method Based on Information Granules | Arunkumar Bagavathi |
| 132 | Recursive Feature Elimination by Sensitivity Testing | Nicholas Sean A Escanilla; Lisa Hellerstein ; Zhaobin Kuang ; Ross Kleiman ; James D Shull ; David Page |
| 134 | "Reinforcement Learning Algorithms for Uncertain, Dynamic, Zero-Sum Games" | Snehasis Mukhopadhyay ; Omkar Tilak ; Subir Chakrabarti |
| 137 | Exploring Sentence Vector Spaces throught Automatic Summarization | Adly Stapleton ; Jugal Kalita |
| 138 | Trademark Design Code Identification Using Deep Neural Networks | Girish Showkatramani ; Nidhi Khatri ; Arlene Landicho ; Darwin Layog |
| 141 | A Multi-Objective Rule Optimizer with an Application to Risk Management | Pietari Pulkkinen ; Neetesh Tiwari ; Akhil Kumar ; Christopher Jones |
| 142 | Learning to Fingerprint the Latent Structure in Question Articulation | Mrityunjay Kumar ; Ravindra Guntur |
| 143 | Time Series Prediction of Agricultural Products Price based on Ensemble Learning of Reccurent Neural Netwoks | Koichi Kurumatani |
| 144 | DeepHCF: A Deep Learning Based Hybrid Collaborative Filtering Approach for Recommendation Systems | Meshal Alfarhood ; Jianlin Cheng |
| 147 | Financial Markets Prediction with Deep Learning | JIA WANG ; Tong Sun ; Benyuan Liu ; Yu Cao ; Degang Wang |
| 151 | ROI Detection in Mammogram Images using Wavelet-Based Haralick and HOG Features | Sena Büşra Yengec Taşdemir ; Zafer Aydın |
| 153 | Forecasting Residential Energy Consumption: Single Household Perspective | Katarina Grolinger ; Monica Xiaoou Zhang ; Miriam Capretz ; Luke Seewald |
| 156 | Neural Fingerprint Enhancement | Edward Raff |
| 158 | Future Trajectory Prediction via RNN and Maximum Margin Inverse Reinforcement Learning | Dooseop Choi ; Taeg-Hyun An ; Kyounghwan Ahn ; Jeongdan Choi |
| 159 | Towards Semi-Supervised Classification of Event Streams via Denoising Autoencoders | Sebastian Kauschke |
| 160 | CURE-OR: CHALLENGING UNREAL AND REAL ENVIRONMENTS FOR OBJECT RECOGNITION | Dogancan Temel ; Jinsol Lee ; Ghassan AlRegib |
| 163 | Towards Robust Human Activity Recognition from RGB Video Stream with Limited Labeled Data | Krishanu Sarker ; Jonathan Shihao Ji ; Mohamed E Masoud ; Saeid Belkasim |
| 164 | SPARSE KERNEL PCA FOR OUTLIER DETECTION | Rudrajit Das ; Aditya Golatkar ; Suyash P. Awate |
| 166 | Deep Bayesian Active Semi-Supervised Learning | Matthias Rottmann ; Karsten Kahl ; Hanno Gottschalk |
| 167 | Machine Learning for US Army UAVs Sustainment: Assessing Effect of Sensor Frequency and Placement on Damage Information in the Ultrasound Signals | Ramakrishna R Valisetty |
| 169 | Interactive Evaluation of Classifiers under Limited Resources | Sabit Hassan ; Shaden Shaar ; Saquib Razak ; Bhiksha Raj |
| 170 | Machine Learning for Classification of Inhibitors of Hepatic Drug Transporters | Natalia Khuri |
| 171 | Network Traffic Prediction Using Recurrent Neural Networks | Nipun Ramakrishnan; Tarun Soni |
| 172 | Biomedical Document Retrieval for Question Answering with Neural Sentence Matching | Jiho Noh ; Ramakanth Kavuluru |
| 174 | Joint Adversarial Domain Adaptation for Resilient WiFi-enabled Device-free Gesture Recognition | Han Zou ; Yuxun Zhou ; Jianfei Yang ; Costas Spanos |
| 177 | Encoding Motion Primitives for Autonomous Vehicles using Virtual Velocity Constraints and Neural Network Scheduling | Mogens Graf Plessen |
| 178 | Constrained Sparse Dynamic Time Warping | Youngha Hwang ; Saul Gelfand |
| 180 | On the Performance Analysis of APIs Recognizing Emotions from Video Images of Facial Expressions | Ananya Bhattacharjee ; Tanmoy Pias; Mahathir Ahmad; Ashikur Rahman |
| 181 | Application of open source Deep Neural Networks for Object Detection in industrial Environments | Christian Poss |
| 185 | Elastic Time Series Motifs and Discords | Diego F Silva ; Gustavo Batista |
| 187 | Time Series Neural Networks For Real Time Sign Language Translation | Tenzin Wangyal ; Sujay Kumar ; Varun Saboo ; Ramamoorthy Srinath |
| 188 | Fine-grained Image Classification via Spatial Saliency Extraction | juntan zhang |
| 190 | Using Multi-Task and Transfer Learning to Solve Working Memory Tasks | T.S. Jayram ; Tomasz Kornuta ; Ryan L. McAvoy ; Ahmet Ozcan |
| 195 | Flexible selecting of style to content ratio in Neural Style Transfer | Taehee M Jeong ; Anubha Mandal ; Taehee Jeong |
| 197 | An RNN-LSTM based Flavor Recommender Framework in Hybrid Cloud | Radhika EG |
| 210 | Learning in a Continuous-Valued Attractor Network | Baram Sosis ; Garrett Katz ; James Reggia |
| 211 | Convolutional Neural Networks for Automatic Threat Detection in Security X-ray Images | Trevor Morris; Tiffany Chien ; Eric L Goodman ; Brandon Gutierrez |
| 216 | Q-Learning Acceleration via State-space Partitioning | Haoran Wei ; Kevin Corder ; Keith Decker |
| 218 | Machine Learning With Certainty: A Requirement For Intelligent Process Automation | D. Eric Chalmers |
| 226 | Classifying Eligibility Criteria in Clinical Trials Using Active Deep Learning | Ching-Hua Chuan |
| 227 | CrescendoNet: A New Deep Convolutional NeuralNetwork with Ensemble Behavior | Xiang Zhang |
| 233 | Adam Induces Implicit Weight Sparsity in Rectifier Neural Networks | Atsushi Yaguchi ; Taiji Suzuki ; Wataru Asano ; Shuhei Nitta ; Yukinobu Sakata ; Akiyuki Tanizawa |
| 242 | An Application of Generative Adversarial Networks for Super Resolution Medical Imaging | Rewa R Sood ; Binit Topiwala ; Karthik Choutagunta Nagaraj ; Rohit Sood ; Mirabela Rusu |
| 243 | Direct-to-Patient Survey for Diagnosis of Benign Paroxysmal Positional Vertigo | Heidi A Richburg ; Richard Povinelli ; David Friedland |
| 256 | Improving Multi-Modal Optimization Restart Strategy Through Multi-Armed Bandit | Amaury Dubois ; Julien Dehos ; Fabien Teytaud |
| 257 | Detecting Different Types of Concept Drifts With Ensemble Framework | Hanqing Hu; Mehmed Kantardzic ; Lingyu Lyu |
| 261 | Deep Convolution Neural Network Model to Predict Relapse in Breast Cancer | Alokkumar Jha; Ghanshyam Verma ; Yasar Khan ; Qaiser Mehmood; Dietrich Rebholz-Schuhmann; Ratnesh Sahay |
| 262 | Supervised Max Hashing for Similarity Image Retrieval | Ali Al Kobaisi ; Guo-Jun Qi |
| 272 | Auction Fraud Classification Based on Clustering and Sampling Techniques | FARZANA ANOWAR; Samira Sadaoui; Malek Mouhoub |
| 275 | Towards Affect Recognition through Interactions with Learning Materials | Esam A. H. Ghaleb ; Mirela Popa ; Enrique Hortal ; Stylianos Asteriadis |
| 281 | Evaluation of a new kernel-based classifier in eye pupil detection | Pedro Henrique Barbosa Monforte ; Gabriel Araujo; Amaro A Lima |
| 282 | Graph Neural Networks for IceCube Signal Classification | Nicholas J Choma ; Federico Monti ; Lisa Gerhardt ; Tomasz Palczewski ; Zahra Ronaghi ; Mr Prabhat ; Wahid Bhimji; Michael Bronstein ; Joan Bruna |
| 284 | GAN-based super resolution for accurate 3D surface reconstruction from light field skin images towards haptic palpation | Myeongseob Ko; Donghyun Kim ; Kwangtaek Kim |
| 286 | Cognitive-Assisted Interactive Labeling of Skin Lesions and Blood Cells | Francois Luus; Ismail Akhalwaya ; Naweed Khan |
| 291 | Detecting Star Cracks in Topography Images of specular Back Surfaces of structured Wafers | Corinna Kofler ; Robert Muhr ; Gunter Spöck |
| 293 | A Rule-Based Classifier with Accurate and Fast Rule Term Induction for Continuous Attributes | Manal Almutairi ;Frederic T Stahl |
| 296 | Using Discriminative Graphical Models for Insurance Recommender Systems | Maleeha Qazi ; Teja Simha Kanchinadam ; Glenn M Fung ; Joe Bockhorst |
| 304 | A Monte Carlo tree search approach to learning decision trees | C. Nunes ; Mathieu De Craene ; Helene Langet; Oscar Camara ; Anders Jonsson |
| 310 | An Approximative Bayes-optimal Kernel Classifier based on Version Space Reduction | Karen Braga Enes; Saulo Villela ; Gisele Pappa ; Raul Fonseca Neto |
| 312 | Analysis of Memory Capacity for Deep Echo State Networks | Xuanlin Liu ; Mingzhe Chen ; Changchuan Yin ; Walid Saad |
| 318 | Detecting Compromised Implicit Association Test Results using Supervised Learning | Brendon J Boldt ; Zack While ; Eric Breimer |
| 327 | Sonar-to-Satellite Translation using Deep Learning | Giovanni G Giacomo ; Matheus Machado; Paulo Drews Jr ; Silvia Botelho |
| 328 | Deep Reinforcement Learning for Fairness in Distributed Robotic Multi-type Resource Allocation | Qinyun Zhu ; Jae Oh |
| 332 | Cross-Cultural Music Emotion Recognition by Adversarial Discriminative Domain Adaptation | Yi Wei Chen ; Yi-Hsuan Yang ; Homer Chen |
| 335 | Multi-Stream Convolutional Neural Networks for Action Recognition in Video Sequences Based on Adaptive Visual Rhythms | Darwin Ttito ; Helena Maia ; Helio Pedrini ; Hemerson Tacon; Andre Brito ; Hugo Chaves; Marcelo Bernardes Vieira |
| 340 | MedAL: Accurate and Robust Deep Active Learning for Medical Image Analysis | Pedro Miguel Vendas da Costa ; Asim Smailagic ; Devesh Walawalkar ; Kartik Khandelwal ; Jonathon Fagert ; Mostafa Mirshekari ; Xu Susu; Hae Young Noh ; Adrian Galdran Aurélio Campilho |
| 343 | Persona-based Multi-turn Conversation Model in an Adversarial Learning Framework | Oluwatobi Olabiyi ; Anish Khazane ; Erik Mueller |
| 344 | Bidirectional Long Short-Term Memory Networks for Rapid Fault Detection in Marine Hydrokinetic Turbines | David Wilson ; Sean Passmore ; Yufei Tang ; James VanZwieten |
| 359 | Improving L-BFGS Initialization For Trust-Region Methods In Deep Learning | Jacob Rafati ; Roummel Marcia |
| 361 | Learning Generative Models of Social Interactions with Humans-in-the-Loop | Dan Feng ; Pedro Sequeira ; Elin Carstensdottir ; Magy Seif El-nasr ; Stacy Marsella |
| 367 | Automatic Recognition of Mild Cognitive Impairment and Alzheimer’s Disease Using Ensemble based 3D Densely Connected Convolutional Networks | Shuqiang Wang ; Hongfei Wang ; Yanyan Shen; Peng Yin |
| 387 | Underwater Place Recognition in Unknown Environments with Triplet Based Acoustic Image Retrieval | Pedro Otávio C S Ribeiro ; Matheus Santos ; Paulo Drews-Jr ;Lucas Longaray ; Marcelo Pias |
| 392 | Classification of Eye Tracking Data using a Convolutional Neural Network | Yuehan Yin ; Chung Hao Juan ; Joyram Chakraborty ; Michael P. McGuire |
| 393 | Automatic Seizure Detection via an Optimized Image-based Deep Feature Learning | Ibrahim Alkanhal ; B. V. K. Vijaya Kumar |
| 396 | Stacked Denoising Autoencoders for Mortality RiskPrediction Using Clinical data | Zakhriya Alhassan |
| 398 | Parallel Attention Mechanisms in Neural Machine Translation | Julian R Medina ; Jugal Kalita |
| 399 | A comparative evaluation of machine learning methods for robot navigation through human crowds | Aleksei Shpilman |
| 404 | Bounded Laplace Mixture Model with Applications to Image Clustering and Content Based Image Retrieval | Muhammad Azam ; Nizar Bouguila |
| 406 | Integrating Plausibility Checks and Machine Learning for Misbehavior Detection in VANET | Steven B So ; Prinkle Sharma; Jonathan Petit |
| 411 | Deep Learning Convolutional Neural Networks with Dropout - a Parallel Approach | Jingyi Shen ; Omair Shafiq |
| 413 | Multilinear Discriminant Analysis through Tensor-Tensor Eigendecomposition | Randy C. Hoover ; Kyle A Caudle ; Karen Braman |
| 419 | Interactive Image Segmentation Using Multimodal Regularized Kernel Embedding | El Moatasem M Madani |
| 429 | Deep Reinforcement Learning Monitor for Snapshot Recording | Giang H Dao; Indrajeet Mishra ; Minwoo Lee |
| 430 | Bias Evaluation of Professors' Reviews | Luiza Antonie; Jeremy Foxcroft ; Gary Grewal; Nirmal Narayanan ; Miana Plesca ; Rosina Ramirez |
| 431 | Machine Learning Algorithms for Classification of Microcirculation Images from Septic and Non-Septic Patients | Perikumar Javia ; Aman Rana ; Nathan Shairo ; Pratik Shah |
| 432 | Angiodysplasia detection and localization using deep convolutional neural networks | Alexey Shvets ; Vladimir I Iglovikov ; Alexander Rakhlin ; Alexandr A. Kalinin |
| 433 | Design and Implementation of an Automatic Object Recognition System using Deep Learning and an Array of One-Class SVMs | Carlos A Quintero ; Manuel Rios ; Camilo Gamarra ; Carlos Rodríguez |
| 434 | Automatic instrument segmentation in robot-assisted surgery using deep learning | Alexey Shvets ; Alexander Rakhlin ; Alexandr A. Kalinin; Vladimir I Iglovikov |
| 435 | Balanced Multi-Window Inference | George Stantchev ; Joel Goodman ; Kevin Lorenz ; Crystal Acosta |
| 442 | Time Series Classification to Improve Poultry Welfare | Alireza Abdoli ; Amy Murillo ; Michael Yeh ; Alec Gerry ; Eamonn Keogh |
| 443 | A Distributed Sensing Approach for Single Platform Image-based Localization | Orhan Akal ; Tathagata Mukherjee ; Adrian Barbu ; Kevin George ; Jared Paquet; Eduardo Pasiliao |
| 444 | Improving Neural Sequence Labelling using Additional Linguistic Information | MAHTAB AHMED; Muhammad Rifayat Samee; Robert Mercer |
| 445 | Interpretability and Reproducability in Production Machine Learning Applications | Sindhu Ghanta ; Swaminathan Sundararaman ; Sriram Subramanian ; Lior Khermosh ; Vinay Sridhar ; Dulcardo Arteaga; Qianmei Luo ; Dhananjoy Das ; Nisha Talagala |
| 449 | Iterative Deep Learning Based Unbiased Stereology With Human-in-the-Loop | SAEED ALAHMARI |
| 451 | A Machine Learning Framework for Predicting Dementia and Mild Cognitive Impairment | Daniel Stamate ; Wajdi Alghamdi ; Jeremy Ogg ; Taposhri Ganguly ; Richard Hoile ; Fionn Murtagh |
| 455 | Using Deep Learning-based Computer Vision to Detect Work Zones in SHRP2 NDS Video Data | Franklin Abodo ; Robert Rittmuller ; Brian Sumner ; Andrew Berthaume |
| 464 | A Novel Neural Sequence Model with Multiple Attentions for Word Sense Disambiguation | MAHTAB AHMED; Muhammad Rifayat Samee; Robert Mercer |
| 466 | Smoother Robot Control from Convolutional Neural Networks using Fuzzy Logic | William K Born ; Christopher Lowrance |
| 467 | CCDLC Framework: Combining Clustering with Deep Learning Classification for Semantic Clones | Abdullah M Sheneamer |
| 468 | Model Selection and Estimation of a Finite Shifted-scaled Dirichlet Mixture Model | Rua T Alsuroji ; Nizar Bouguila; Nuha Zamzami |
| 473 | Sinkhorn Divergence of Topological Signature Estimates for Time Series Classification | Colin Stephen |
| 476 | Lead Sheet Generation and Arrangement by Conditional Generative Adversarial Network | Hao Min Liu ; Yi-Hsuan Yang |
| 481 | An Attention Based Air Quality Forecasting Method | Bo Liu ; Shuo Yan ; Jianqiang Li ; Guangzhi Qu ; Yong Li ; Jianlei Lang; Rentao Gu |
| 482 | CANONICAL ELM: IMPROVING THE PERFORMANCE OF EXTREME LEARNING MACHINES ON MULTIVARIATE REGRESSION TASKS USING CANONICAL CORRELATIONS | Babafemi Odelowo ; David Anderson |
| Paper ID |
Paper Title |
Author Names |
| 202 | Modelling Human Understanding of Thematic Roles with Motion Heuristics | Soumitra Samanta ; Franklin Chang |
| 203 | Deep Architectures for Spatio-Temporal Modeling: Automated Seizure Detection in Scalp EEGs | Meysam Golmohammadi ; Vinit Shah ; Saeedeh Ziyabari; Iyad Obeid ; Joseph Picone |
| 205 | Training an Emergency-Response Image Classifier on Signal Data | Aubrey O'Neal ; Benjamin Rodgers ; Justin Segler ; Dhiraj Murthy; Nandhini Lakuduva |
| 209 | Automated Vulnerability Detection in Source Code Using Deep Representation Learning | Rebecca Russell ; Louis Kim ; Lei Hamilton ; Tomo Lazovich ; Jacob A Harer ; Onur Ozdemir ; Paul Ellingwood ; Marc McConley |
| 221 | Indexing Textually Related Software Vulnerabilities in Noisy Communities Through Topic Modeling | Carlos V Paradis ; Rick Kazman; Ping Wang |
| 235 | Modifying LSTM Posteriors with Manner of Articulation Knowledge to Improve Speech Recognition Performance | Pradeep Rangan ; Krothapalli Sreenivasa Rao |
| 238 | Denoising Auto-encoder with Recurrent Skip Connections and Residual Regression for Music Source Separation | Jen-Yu Liu; Yi-Hsuan Yang |
| 241 | Improving Web Application Firewalls through Anomaly Detection | Gustavo Betarte ; Alvaro Pardo |
| 249 | An Empirical Study on Class Rarity in Big Data | Richard Bauder ; Taghi Khoshgoftaar ; Tawfiq Hasanin |
| 250 | Classification of EEG Signals Using Neural Networks to Predict Password Memorability | Ruba Alomari ; Miguel Vargas Martin |
| 252 | Improving Noise Tolerance of Hardware Accelerated Artificial Neural Networks | Wen Ma ; Minghai Qin ; Won Ho Choi ; Pi-Feng Chiu ; Martin Lueker-Boden |
| 258 | Worker Filtering with Limited Supervision in Crowdsourcing Systems | Lingyu Lyu ; Mehmed Kantardzic ; Hanqing Hu |
| 265 | User-Centered Development of a Pedestrian Assistance System Using End-to-End Learning | Hasham Shahid Qureshi ; Tobias Glasmachers ; Rebecca Wiczorek |
| 267 | Similarity Estimation for Indian Classical Carnatic Music | Melody Moh; Teng-Sheng Moh |
| 271 | A Comparison of Supervised Approaches for Process Pattern Recognition in Analog Semiconductor Wafer Test Data | Stefan Schrunner ; Olivia Bluder ; Anja Zernig ; Andre Kaestner ; Roman Kern |
| 273 | Predicting Computer Performance based on Hardware Configuration Using Multiple Neural Networks | Meiliu Lu |
| 277 | Computational Histological Staining and Destaining of Prostate Core Biopsy RGB Images with Generative Adversarial Neural Networks | Aman Rana ; Gregory Yauney ; Alarice Lowe; Pratik Shah |
| 283 | SEDAT: Sentiment and Emotion Detection in Arabic Text using CNN-LSTM Deep Learning | Malak A Abdullah; Mirsad Hadzikadic ; Samira Shaikh |
| 288 | Packaging and Sharing Machine Learning Models via the Acumos Open Platform | Shuai Zhao; Manoop Talasila; Guy Jacobson ; Cristian Borcea ; Syed Anwar Aftab ; John F Murray |
| 306 | Application of a Graphical Model to Investigate the Utility of Cross-channel Information for Mitigating Reverberation in Cochlear Implants | Lidea Shahidi |
| 307 | Battery Degradation Temporal Modeling Using LSTM Networks | Mehdi Assefi ; ali hooshmand; Hossein Hosseini ; Ratnesh Sharma |
| 309 | On Developing a UAV Pursuit-Evasion Policy Using Reinforcement Learning | Bogdan Vlahov; Eric Squires ; Laura G Strickland; Charles Pippin |
| 311 | Recurrent Neural Networks based Obesity Status Prediction Using Activity Data | Qinghan Xue ; Xiaoran Wang ; Samuel Meehan ; Jilong Kuang; Mooi Choo Chuah |
| 314 | An Explainable Memory-Enhanced Sequential Model for Financial Fraud Detection | Kunlin Yang |
| 321 | Imbalanced Toxic Comments Classification using Data Augmentation and Deep Learning | Mai Ibrahim; Marwan Torki ; Nagwa El-Makky |
| 322 | Alpha Model Domination in Multiple Choice Learning | Mike Brodie |
| 329 | Multi-Agent Reinforcement Learning Approach for Scheduling Cluster Tools with Condition Based Chamber Cleaning Operations | Cheolhui Hong ; Tae-eog Lee |
| 331 | Density-Based Fuzzy C-Means Multi-Center Re-Clustering Radar Signal Sorting Algorithm | Sheng Cao; Shucheng Wang ; Yan Zhang |
| 333 | Learning Convolutional Networks From Ordered Features Of Generic Data | Eric D Golinko; Xingquan Zhu; Thomas Sonderman |
| 334 | Design of River Water Quality Assessment and Prediction Algorithm | Sheng Cao ; Shucheng Wang ; Yan Zhang |
| 337 | Teacher/Student Deep Semi-Supervised Learning for Training with Noisy Labels | Zeyad Hailat ; Xue-wen Chen |
| 338 | A Pipeline for Optimizing F1-Measure in Multi-Label Text Classification | Bingyu Wang ; Cheng Li ; Virgil Pavlu ; Javed Aslam |
| 341 | Resource-Size matters: Improving Neural Named Entity Recognition with Optimized Large Corpora | Sajawel Ahmed, Alexander Mehler |
| 345 | Online Orthogonal Regression Based on a Regularized Squared Loss | Roberto Souza ; Saul Leite ; Wagner Meira Jr.; Eduardo Hruschka |
| 350 | MULTIAGENT COORDINATION SYSTEMS BASED ON NEURO-FUZZY MODELS WITH REINFORCEMENT LEARNING | leonardeo forero; Evelyn Batista ; Marco Aurélio C. Pacheco; Harold Dias Mello Junior |
| 351 | Distributed Proximal Primal-Dual Method for Regularized Empirical Risk Minimization | Masoud Badiei Khuzani |
| 355 | Implementation of a Smartphone as a Wearable and Wireless Gyroscope Platform for Machine Learning Classification of Hemiplegic Gait through a Multilayer Perceptron Neural Network | Robert LeMoyne |
| 356 | Novel Approaches to Activity Recognition based on Vector Autoregression and Wavelet Transforms | Mubarak G Abdu-Aguye ; Walid Gomaa |
| 358 | LiveFace: A Multi-Task CNN for Fast Face-Authentication | Xiaowen Ying; Xin Li ; Mooi Choo Chuah |
| 362 | Realtime Email delivery failure prediction using the One-vs-all classifier | Giruba Beulah SE ; Abhijeet Singhai; Rashmi Ranjan Parida |
| 365 | LoGAN: Generating Logos with a Generative Adversarial Neural Network Conditioned on color | Ajkel Mino ; Gerasimos Spanakis |
| 371 | Object Detection based on Multi-sensor Proposal Fusion in Maritime Environment | Fahimeh Farahnakian ; Mohammad-Hashem Haghbayan; Jonne Poikonen ; Markus laurinen; Paavo Nevalainen ; Jukka Heikkonen |
| 377 | Prediction of Ejection State for a Pneumatic Valve-controlled Micro-droplet Generator by a BP neural network | Fei Wang ; Yiwei Wang ; Weijie Bao ; Zhixuan Er ; Xiyi Wang ; Zhihai Wang |
| 380 | A Proposal for Reducing the Number of Trial-and-Error Searches for Deep Q-Networks Combined with Exploitation-Oriented Learning | Naoki Kodama ; Kazuteru Miyazaki ; Taku Harada |
| 384 | Machine Cognition of Violence in Videos using Novel Outlier-Resistant VLAD | Adnan Firoze ; Tonmoay Deb ; Aziz Arman |
| 385 | Applying Machine Learning to the Static Prediction of Locality-Pattern Complexity in Scientific Code | Steven Carr Western Michigan University); Nasser Alsaedi ; Alvis Fong |
| 386 | Deep Domain Adaptation to Predict Freezing of Gait in Patients with Parkinson's Disease | Vishwas Torvi; Aditya Bhattacharya ; Shayok Chakraborty |
| Paper ID |
Paper Title |
Author Names |
| 495 | Fault Diagnosis Method Based on Scaling Law for On-line Refrigerant Leak Detection | Shun Takeuchi |
| 508 | Efficacy of Nonlinear Manifold Learning in Malware Image Pattern Analysis | Piyush Sharma ; Adrienne Raglin |
| 512 | Development of a Deep-Learning-Based Method for Breast Ultrasound Image Segmentation | RANIA ALMAJALID; Juan Shan ; Yaodong Du ; Ming Zhang |
| 526 | Supervised Transfer Learning for Product Information Question Answering | Tuan M Lai ; Trung Bui ; Nedim Lipka ; Sheng Li |
| 532 | STARLORD: Sliding window Temporal Accumulate-Retract Learning for Online Reasoning on Datastreams | Cristian Axenie ; Radu Tudoran ; Stefano Bortoli ; Mohamad Al Hajj Hassan ; Daniele Foroni ; Goetz Brasche |
| 533 | A Minimum Spanning Tree Clustering Approach for Outlier Detection in Event Sequences | Shahrooz Abghari ; Veselka Boeva ; Niklas Lavesson ; Håkan Grahn ; Selim Ickin; Jörgen Gustafsson |
| 540 | Finite multi-dimensional generalized Gamma Mixture Model Learning based on MML | Basim Alghabashi ; Nizar Bouguila |
| 553 | Extreme Solutions NSGA-III (E-NSGA-III) for Scientific Workflow Scheduling on Cloud | Kittichai - Lavangnananda ; Peerasak Wangsom ; Pascal Bouvry |
| 558 | Implementation of a modified Nesterov's Accelerated quasi-Newton Method on Tensorflow | Indrapriyadarsini Sendilkkumaar ; Shahrzad Mahboubi ; Hiroshi Ninomiya ; Hideki Asai |
| 561 | Neural Adaptive Controller Applied to a VTOL Plant Using Takagi-Sugeno Fuzzy Model | Andres Morocho-Caiza ; Jesus Rodriguez-Flores; Jorge L Hernández-Ambato |
| 562 | Detailed Identification of Fingerprints using Convolutional Neural Networks | Yahaya I Shehu ; Ariel Ruiz-Garcia ; Vasile Palade ; Anne James |
| 570 | Pilot Skill Level and Workload Prediction for Sliding-Scale Autonomy | Sai Nittala ; Colin Elkin; Jay Kiker ; Robert Meyer; James Curro; Ali Reiter ; Kevin Xu; Vijay K Devabhaktuni |
| 577 | Centroid estimation based on symmetric KL divergence for Multinomial text classification problem | jiangning chen |
| 596 | Training Generative Adversarial Networks with Bidirectional Backpropagation | Bart Kosko |
| 611 | Semi-supervised Deep Learning System for Epileptic Seizures Onset Prediction | Ahmed Abdelhameed; Magdy Bayoumi |
| 621 | Position Specific Scoring Matrix and Synergistic Multiclass SVM for Identification of Genes | M. Arif Wani, Heena Farooq Bhat and Tariq Rashid Jan |
| Paper ID |
Paper Title |
Author Names |
| 505 | Detecting and Classifying Fetal Brain Abnormalities using Machine Learning Techniques | Omneya Attallah ; heba mehery ; maha sharkas |
| 511 | ʋ-SVR Polynomial Kernel for Predicting the Defect Density in New Software Projects | Cuauhtemoc Lopez-Martin ; Mohammad Azzeh ; Ali Bou Nassif ; Shadi Banitaan |
| 524 | Real-Time Prediction of Employee Engagement Using Social Media and Text Mining | Abbas Golestani ; Mikhil Masli ; N. Sadat Shami ; Jennifer Jones ; Abhilash Menon; Joydeep Mondal |
| 528 | Frequent Chronicle Mining: Application on Predictive Maintenance | Chayma Sellami ; Ahmed Samet ; Mohamed Anis Bach Tobji |
| 529 | A Comparison of ARIMA and LSTM in Forecasting Time Series | Sima Siami-Namini ; Akbar Siami Namin |
| 543 | Fine Object Detection in Automated Solar Panel Layout Generation | Teng-Sheng Moh |
| 545 | Acute Kidney Injury: Predicting 30-Day Readmissions | Raed Seetan |
| 550 | Vision-Based Detection of Simultaneous Kicking for Identifying Movement Characteristics of Infants At-Risk for Neuro-Disorders | Devleena Das ; Katelyn Fry ; Ayana Howard |
| 554 | Multivariate Time Series for Data-driven Endpoint Prediction in the Blast Oxygen Furnace | Davi A Sala ; Azarakhsh Jalalvand ; Andy Van Yperen-De Deyne ; Erik Mannens |
| 556 | Ensemble of Learning Project Productivity in Software Effort Based on Use Case Points | Mohammad Azzeh; Ali Bou Nassif ; Shadi Banitaan ; Cuauhtemoc Lopez-Martin |
| 557 | Machine Learning for Predicting the Impact Point of a Low Speed Vehicle Crash | Milan Koch ; Thomas Bäck |
| 574 | Bug Report Classification using LSTM architecture for More Accurate Software Defect Locating | Xin Ye ; Fan Fang ; John Wu ; Razvan Bunescu ; Chang Liu |
| 578 | Analysis of Railway Accidents' Narratives Using Deep Learning | Mojtaba Heidarysafa ; Kamran Kowsari ; Donald Brown ; Laura E Barnes |
| 591 | Machine Learning-based Prediction of Prolonged Length of Stay in Newborns | Robert Steele |
| 594 | Screening of Heart Sounds using Hidden Markov and Gammatone Filterbank Models | Ben Alexander ; Gabriel Nallathambi ; Nandakumar Selvaraj |