Committee Members
ICMLA Special Sessions Program Committee and Reviewers
Deep Learning
| Abdullah Almutairi | Kuwait University |
| Adrian A. Pol | University of Paris-Saclay |
| Ajay Shrestha | University of Bridgeport |
| Alma Gracic | University of Miami |
| André S. Araújo | Pontifical Catholic University of Minas Gerais |
| Andrew W. E. McDonald | Drexel University |
| Apoorv Bhardwaj | MIDAS-IIITD |
| Arif Wani | University of Kashmir |
| Arun Ramachandran | AMD |
| Avik Santra | In?neon Technologies AG |
| Bonifaz Stuhr | University of Applied Sciences Kempten |
| Buvaneswari Ramanan | Nokia Bell Labs |
| Chaoliang Zhong | Fujitsu R&D Center Co. |
| Charles C. Tappert | Pace University |
| Rahul Kumar Dubey | RBEI |
| Duc M Hoang | Rhodes College |
| Ehsan Hallaji | University of Windsor |
| Elham Buxton | UIS |
| Elijah Bolluyt | Stevens Institute of Technology |
| Eren Erdal Aksoy | Halmstad University |
| Erik Linstead | Chapman University |
| Girish Showkatramani | USPTO |
| Harsh Nilesh Pathak | Worcester Polytechnic Institute |
| Helena Maia | Institute of Computing - UNICAMP |
| Hemerson Tacon | UFJF |
| Hoang H. Nguyen | University of Illinois at Chicago |
| Hugo Chaves | UFJF |
| Istvan Barabasi | Pace University |
| James P. Spooner | Coventry University |
| Matthew L. Weiss | Worcester Polytechnic Institute |
| MyungSup YOoon | Korea Testing Laboratory |
| Natalia Khuri | Wake Forest University |
| Neo Christopher Chung | University of Warsaw |
| Ogechukwu Iloanusi | University of Nigeria |
| M. R. Rajati | University of Southern California |
| Raghu Sesha Iyengar | Mobiliya |
| Rauhul K. Dubey | TU Delft |
| Randy Paffenroth | Worcester Polytechnic Institute |
| Rim Hantach | ENGIE |
| Roozbeh Razavi-Far | University of Windsor |
| Rozita Dara | University of Guelph |
| Sardar Afra | American Family Insurance |
| Saulo Villela | Universidad Federal de Juiz de Fora |
| Sayed Khushal Shah | University of Missouri - Kansas City |
| Sid Ryan | University of Ottawa |
| Siva Skandha Sanagala | CMR College of Engineering and Technology |
| Sota Yasuda | Shizuoka University |
| Srinath Madasu | Halliburton |
| Tobias Schlosser | Chemnitz University of Technology |
| Tony E. Lindsey | NASA Ames Research Center |
| Vasile Palade | Coventry University |
| Windula Kularatne | Sri Lanka Institute of Information Technology |
| Xian Wang | University of Adelaide |
| Xiaocong Du | Arizona State University |
| Yildiz Karadayi | Kadir Has University |
| Yindong Hua | Texas A&M University |
| Yousef Alhwaiti | Pace University |
Machine Learning for Predictive Models in Engineering Applications
| Abdallah Moubayed | Western University |
| Ahmed Samet | INSA |
| Akbar Siami Namin | Texas Tech University |
| Ali Bou Nassif | University of Sharjah |
| Auroop Ganguly | Northeastern University |
| Azarakhsh Jalalvand | Ghent University-imec |
| Cagatay Catal | Wageningen University |
| Celso Lopes Junior | University of Pernambuco |
| Cherif Salama | Ain Shams University |
| Cuauhtemoc Lopez-Martin | University of Guadalajara |
| Danny Ho | NFA Estimation Inc. |
| Eyad Hailat | Socialgist |
| Ghaith Alrefai | Robert Bosch |
| Hui Li | Nankai University |
| Hüseyin Dikbayir | TAI |
| Juan Shan | Pace University |
| Kamran Kowsari | University of Virginia |
| Katarina Grolinger | University of Western Ontario |
| Lukasz Radlinski | West Pomeranian University of Technology Szczecin |
| Mahmoud Elmezain | Tanta University |
| Mamdouh Alenezi | Prince Sultan University |
| Man Leung Wong | Lingnan University |
| Milan Koch | BMW GROUP |
| Mina Maleki | University of Detroit Mercy |
| Ming Zhang | Utah State University |
| Miriam Faied | University of Detroit Mercy |
| Mohamed Anis Bach Tobji | ESEN |
| Mohammad Azzeh | Applied Science University |
| Mohammad Akour | Yarmouk University |
| Mohammad Alshabi | University of Sharjah |
| MohammadNoor Injadat | University of Western Ontario |
| Mohammed AL Zamil | Yarmouk University |
| Nandakumar Selvaraj | Vital Connect Inc. |
| Raed Seetan | Slippery Rock University |
| S. Vinitha Sree | Cyrcadia Health |
| Shadi Banitaan | University of Detroit Mercy |
| Sotiris kotsiantis | University of Patras |
| Srinath Madasu | Halliburton |
| Syed Nadeem Ahsan | KINPOE/KNPC |
| Teng-Sheng Moh | San Jose State University |
| Thomas Bäck | University Leiden |
| Xin Ye | California State University San Marcos |
| Zeinab Ghasemi | University of Detroit Mercy |
| Zeyad Hailat | Domino’s Inc. |
Machine Learning in Advanced Machine Vision
| Ajmal Mian | The University of Western Australia |
| Aleksandra Pizurica | Ghent University |
| Antonio Haro | HERE Technologies |
| Bart Goossens | Ghent University |
| Benhur OrtizJaramillo | Ghent University |
| Benjamin J Biggs | University of Cambridge |
| Björn Barz | Friedrich-Schiller-University Jena |
| Brian Booth | University of Antwerp |
| Christian Reimers | Friedrich-Schiller-University Jena |
| Christoph Theiß | Friedrich-Schiller-University Jena |
| Clemens A Brust | Friedrich-Schiller-University Jena |
| Cosmin Copot | University of Antwerp |
| Dimitri Korsch | Friedrich-Schiller-University Jena |
| Dimitrios Mallis | University of Nottingham |
| Dries Hulens | KU Leuven |
| Enrique Sanchez | Samsung AI Centre |
| Eric Demeester | KU Leuven |
| Floris De Smedt | RoboVision |
| Gary A Atkinson | Bristol Robotics Laboratory |
| Geert De Cubber | Royal Military Academy |
| Hiep Q Luong | Ghent University |
| Ignas Budvytis | University of Cambridge |
| Jesus Pestanapuerta | TU Graz |
| Jie Chen | University of Oulu |
| Jifei Song | Queen Mary University of London |
| Johan Philips | KU Leuven |
| Jose Luis Sanchez-Lopez | University of Luxembourg |
| Khanh Duc | NVIDIA Tokyo |
| Kristof Van Beeck | KU Leuven |
| Lei Shi | University of Antwerp |
| Linda Wills | Georgia Institute of Technology |
| Lukas Von Stumberg | TU Munich |
| Marian Verhelst | KU Leuven |
| Mark Hansen | University of West England |
| Martin Kampel | Vienna University of Technology |
| Maxime Petit | Universite de Lyon |
| Modar Alfadly | King Abdullah University of Science and Technology |
| Mohammadreza Soltaninejad | University of Nottingham |
| Neil Smith | King Abdullah University of Science and Technology |
| Oliver Mothes | Friedrich-Schiller-University Jena |
| Patrick Vandewalle | KU Leuven |
| Qi Dong | Queen Mary University of London |
| Rafael De La Guardia | Intel |
| Rikke Gade | Aalborg University |
| Roxane Licandro | Medical University of Vienna |
| Sebastian Zambanini | TU Wien |
| Sebastiano Battiato | Università di Catania |
| Serge Miguet | Universite de Lyon |
| Shital Shah | Microsoft |
| Simon Donné | Ghent University |
| Siyang Song | University of Nottingham |
| Steve Mann | University of Toronto |
| Steven Puttemans | KU Leuven |
| Sudhanshu Mittal | University Of Freiburg |
| Sven Sickert | Friedrich-Schiller-University Jena |
| Tanguy Ophoff | KU Leuven |
| Thomas B. Moeslund | Aalborg University |
| Timothy Callemein | KU Leuven |
| Tinne Tuytelaars | KU Leuven |
| Tomislav Petkovic | University of Zagreb |
| Toon Goedeme | KU Leuven |
| Ulrich Schwanecke | RheinMain University of Applied Sciences |
| Violeta Teodora Trifunov | Friedrich-Schiller-University Jena |
| Vladyslav Usenko | TU Munich |
| Walter Bosschaerts | Royal Military Academy |
| Wiebe Van Ranst | KU Leuven |
| Wim Abbeloos | Toyota |
| Xiaohua Huang | University of Oulu |
| Xin Liu | University of Oulu |
| Zhiyi Cheng | Queen Mary University of London |
Machine and Deep Learning in Cyber Security and Privacy Issues
| Cengiz Acarturk | METU |
| Cihan Varol | Sam Houston State University |
| Coskun Bayrak | Youngstown State University |
| Erdal Irmak | Gazi University |
| Erdogan Dogdu | Cankaya University |
| Esra N. Yolacan | Osman Gazi University |
| Eyup Burak Ceyhan | Bartin University |
| Gulustan Dogan | Yildiz Technical University |
| Huseyin Seker | Northumbria University |
| Ilker Özcelik | Recep Tayyip Erdogan University |
| Kittichai Lavangnananda | King Mongkut's Univ. of Technology |
| Maria Luisa Sapino | University of Torino |
| Nurbek Saparkhjayev | Akhmet Yassawi University |
| Ramazan Terzi | Amasya University |
| Sedat Akleylek | 19 May University |
| Serap Sahin | Ege University |
| Seref Sagiroglu | Gazi University |
| Sevil Sen | Hacettepe University |
| Suat Özdemir | Gazi University |
| Tiago A. Almeida | Federal University of Sao Carlos |
| Tolga Sakalli | Trakya University |
| Tugba Temizel | METU |
| Umut Demirezen | Roketsan |
| Yavuz Canbay | Kahraman Maras Sutcu Imam University |
| Yilmaz Vural | California State University Santa Barbara |
| Zulfikar Saygi | TOBB Economy and Technology University |
Topological Data Analysis in Machine Learning
| Alice Patania | Indiana Univeristy Network Science Institute |
| Bei Wang | University of Utah |
| Boris Goldfarb | University at Albany |
| Derek Doran | Wright State University |
| Emilie Purvine | Pacific Northwest National Laboratory |
| Emily Meyer | The Perduco Group |
| Facundo Mémoli | The Ohio State University |
| Fairul Mohad-Zaid | Air Force Research Laboratory (AFRL) |
| Gregory Henselman | Princeton University |
| Gunnar Carlsson | Ayasdi Inc. and Stanford University |
| Henry Adams | Colorado State University |
| Ian Joyce | KBR Inc. |
| Jeffrey S. Rogers | Defense Advanced Research Projects Agency (DARPA) |
| Jose Perea | Michigan State University |
| Juan Ramirez Jr. | KBR Inc. |
| Justin M. Curry | University at Albany |
| Kevin C. Gross | Air Force Institute of Technology |
| Kyle Siegrist | KBR Inc. |
| Melissa R. McGuirl | Brown University |
| Michael L. Raymer | Wright State University |
| Michael Robinson | American University |
| Nanbo Liu | KBR Inc. |
| Paul Havig | Air Force Research Laboratory (AFRL) |
| Paul L. Bendich | Geometric Data Analytics Inc. |
| Robert Meyer | The Perduco Group |
| Ryan Kramer | Air Force Research Laboratory |
| Trevor Bihl | Air Force Research Laboratory |
| Yusu Wang | The Ohio State University |
Machine Learning in Health
| Agostino Forestiero | ICAR CNR |
| Andrea Calì | University of London |
| Carmela Comito | ICAR CNR |
| Cinzia Cappiello | Politecnico of Milano |
| Clara Pizzuti | ICAR-CNR |
| David Manset | GNUBILA/MAAT France |
| Domenico Ursino | Università Politecnica delle Marche |
| Ester Zumpano | Università della Calabria |
| Eugenio Vocaturo | University of Calabria |
| Leopoldo Bertossi | Carleton University |
| Luciano Caroprese | University of Calabria |
| Marinella Petrocchi | ISTI-CNR |
| Massimo Esposito | ICAR-CNR |
| Mehdi Sheikhalishahi | InnoTec21 GmbH |
| Shahaboddin Shamshirband | Ton DucThang University |
| Silvia Miri | University of Bologna |
| Yannis Manolopoulos | Aristotle University |
Machine Learning in Energy Application
| Bakhyt Matkarimov | Kazakh-British Technical University |
| David Lowe | Aston University |
| Dervis Karaboga | Erciyes University |
| Erdal Irmak | Gazi University |
| Fujio Kurokawa | Nagasaki Institute of Applied Science |
| Halil Ibrahim Bulbul | Gazi University |
| Ian Nabney | Aston University |
| Ilhami Colak | Nisantasi University |
| Jaime Gomez | University of Valladolid |
| Joao Martins | Universidade Nova de Lisboa |
| Jorge Guillermo Calderon | Electric Research Enstitute |
| Juan Ignacio Arribas | University of Valladolid |
| Miguel A. Sanz-Bobi | Institute for Research in Technology |
| Ramazan Bayindir | Gazi University |
| Seref Sagiroglu | Gazi University |
| Silviu Ionita | University of Pitesti |
| Vikas Chandan | Pacific Northwest National Laboratory |
| Vitor Pires | Polytechnic Institute of Setubal |
| Youcef Soufi | Tebessa University |
Machine Learning in Education
| Halil Ibrahim Bulbul | Gazi University |
| Ilhami Colak | Nisantasi University |
| Ramazan Bayindir | Gazi University |
| Seref Sagiroglu | Gazi University |
| Vladyslav Pliuhin | O.M. Beketov National University of Urban Economy |
| Yasar Guneri Sahin | University of Missouri |
| Yoshitaka Nakanishi | Kumamoto University |